Loading
Billets are loaded into the reheating process.
East Steel Co. Ind LLC
Reliable reinforcing steel in sizes from 10 mm – 32 mm for construction and infrastructure.
East Steel reinforcing steel is supported by DCL, MoIAT / ECAS and CARES product approvals plus a CARES Environmental Product Declaration. Certificate scope varies by approval.
Reinforcing Steel
East Steel reinforcing bars are manufactured from billets produced within our own manufacturing operations, supporting quality control and product traceability.
Rebar production began in 2014 and provides reinforcing steel in sizes from 10 mm – 32 mm, with customized specifications for customers across the UAE and MENA region.

Billets are loaded into the reheating process.
Billets are heated to the required rolling temperature.
Billets pass through rolling stands to form reinforcing bar.
Controlled quenching develops the required mechanical properties.
Bars cool uniformly on the cooling bed.
Bars are cut to customer-required lengths.
Finished bars are bundled, tagged and prepared for delivery.
Product Range
| Item | Specification |
|---|---|
| Size Range | 10 mm – 32 mm |
| Lengths | 6, 9, 12 or 18 m (as required) |
| Packaging | Bundles |
| Bundle Weight | 1 or 2 metric tonnes |
| Bundle Diameter | 150-300 mm, depending on bar diameter |
| Straps per Bundle | Minimum 3 |
Steel Chemistry
| Standard / Grade | C | Mn | S | P | Si | Cu | N | Ceq |
|---|---|---|---|---|---|---|---|---|
| BS 4449:2005+A3:2016 B500B | 0.22 | - | 0.05 | 0.05 | - | 0.80 | 0.012 | 0.50 |
| KWS GSO ISO 6935-2:2019 B500BWR | 0.22 | 1.60 | 0.05 | 0.05 | 0.60 | - | 0.012 | 0.50 |
Performance
| Standard / Grade | Yield Strength N/mm² (min) | Tensile Strength N/mm² (min) | Elongation % (min) | Total Elongation at Max Force Agt % (min) | Gauge Length |
|---|---|---|---|---|---|
| BS 4449:2005+A3:2016 B500B | 500 | 1.08 YS | - | 5 | - |
| KWS GSO ISO 6935-2:2019 B500BWR | 500 | 1.08 YS | 14 | 5 | 5d |
Verification
| Standard / Grade | Angle | Mandrel Diameter |
|---|---|---|
| BS 4449:2005+A3:2016 B500B | - | - |
| KWS GSO ISO 6935-2:2019 B500BWR | 180° | ≤16 mm: 3d >16-32 mm: 6d |
| Standard / Grade | Angle | Mandrel Diameter |
|---|---|---|
| BS 4449:2005+A3:2016 B500B | 90°-20° | ≤16 mm: 4d >16 mm: 7d |
| KWS GSO ISO 6935-2:2019 B500BWR | 90°-20° | ≤16 mm: 5d >16-25 mm: 8d >25 mm: 10d |
Bundle Planning
| Nominal Diameter (mm) | Unit Mass (kg/m) | Nominal Mass (kg/pc) | Pieces / Bundle |
|---|---|---|---|
| 10 | 0.617 | 7.40 | 270 |
| 12 | 0.888 | 10.66 | 188 |
| 14 | 1.210 | 14.52 | 138 |
| 16 | 1.580 | 18.96 | 106 |
| 18 | 2.000 | 24.00 | 84 |
| 20 | 2.470 | 29.64 | 68 |
| 22 | 2.980 | 35.76 | 56 |
| 25 | 3.850 | 46.20 | 44 |
| 28 | 4.830 | 57.96 | 34 |
| 32 | 6.310 | 75.72 | 26 |
Dimensional Control
| Standard / Grade | Diameter (mm) | Mass Deviation (%) | Commercial Length (m) | Length Deviation (mm) |
|---|---|---|---|---|
| BS 4449:2005+A3:2016 B500B | 10 mm – 32 mm | ±4.50 | 9, 12, 18 | +100 / -0 |
| KWS GSO ISO 6935-2:2019 B500BWR | 10 & 12 mm | ±6.00 | 9, 12, 18 | +100 / -0 |
| KWS GSO ISO 6935-2:2019 B500BWR | 14 mm–22 mm | ±5.00 | 9, 12, 18 | +100 / -0 |
| KWS GSO ISO 6935-2:2019 B500BWR | 25 mm–32 mm | ±4.00 | 9, 12, 18 | +100 / -0 |


Reinforcing bars from 10 mm – 32 mm, available in multiple lengths and customer-specific supply formats.